| edurant.com > MSOE > SEED > Current Action Items |
Project complete: no current action items
| Date Assigned | Date Due | Who | Description |
|---|---|---|---|
| Tue. 11 Mar. | Fri. 23 May | Team | SEED Show |
| Mon. 21 Apr. | Mon. 19 May | Team | Final Written Report |
| Tue. 18 Mar. | Tue. 13 May | Jason | Interface Display |
| Thu. 8 May | Tue. 13 May | Bill | Week 10 Progress Memo |
| Sun. 20 Apr. | Sun. 11 May | Jason & Charlie | Negative Supply |
| Sun. 13 Apr. | Sun. 11 May | Jason & Charlie | Fixed Supplies |
| Thu. 1 May | Tue. 6 May | Jason | Week 9 Progress Memo |
| Tue. 18 Mar. | Tue. 6 Apr. | Eric & Bill | Software: monitor half of fixed supply |
| Sat. 26 Apr. | Mon. 5 May | Team | Log Books Due |
| Tue. 18 Mar. | Thu. 1 May. | Bill | Interface Keypad |
| Thu. 24 Apr. | Tue. 29 Apr. | Bill | Week 8 Progress Memo |
| Tue. 11 Mar. | Mon. 28 Apr. | Team | Assembled Prototype |
| Mon. 6 Jan. | Sat. 26 Apr. | Eric & Bill | Finalize I/O pin designations |
| Tue. 18 Mar. | Fri. 25 Apr. | Eric | Design key caps |
| Thu. 17 Apr. | Tue. 22 Apr. | Eric | Week 7 Progress Memo |
| Thu. 10 Apr. | Tue. 15 Apr. | Charley | Week 6 Progress Memo |
| Mon. 10 Mar. | Tue. 15 Apr. | Team | IEEE Presentation |
| Mon. 17 Mar. | Fri. 11 Apr. | Charley | X-frmr & bridges: PCB Parts mounted not connected |
| Mon. 17 Mar. | Fri. 11 Apr. | Charley | X-frmr & bridges: mounting |
| Thu. 3 Apr. | Tue. 8 Apr. | Jason | Week 5 Progress Memo |
| Mon. 10 Mar. | Fri. 4 Apr. | Charlie & Jason | Construction of positive variable supply |
| Mon. 10 Mar. | Fri. 4 Apr. | Charlie & Jason | +Var: Measurement |
| Mon. 10 Mar. | Fri. 4 Apr. | Charlie & Jason | +Var: Feedback |
| Thu. 27 Mar. | Tue. 1 Apr. | Bill | Week 4 Progress Memo |
| Mon. 10 Mar. | Fri. 28 Mar. | Charlie & Jason | +Var: Internal references |
| Mon. 18 Mar. | Tue. 25 Mar. | Bill & Eric | Finalize EVB setup / finalize development tool selection |
| Thu. 20 Mar. | Tue. 25 Mar. | Jason | Week 3 Progress Memo |
| Mon. 10 Mar. | Fri. 14 Mar. | Charlie & Jason | +Var: Control circuit |
| Sun. 16 Feb. | Fri. 14 Mar. | Jason | Order Optrex Spec. Book |
| Wed. 22 Jan. | Fri. 28 Feb. | Bill | Motorola contact: request EVB, etc. (HC11F333) |
| Mon. 20 Jan. | Mon. 24 Feb. | Team | Design Report |
| Mon. 3 Feb. | Fri. 21 Feb. | Jason & Bill | Research Alarm Circuit |
| Mon. 3 Feb. | Fri. 21 Feb. | Charlie/Jason | Spec ADC |
| Mon. 3 Feb. | Fri. 21 Feb. | Jason | Spec. Solid-State Relay |
| Wed. 12 Jan. | Wed. 19 Jan. | Eric | Round-out Software Flow Charts |
| Wed. 12 Feb. | Mon. 17 Feb. | Jason & Bill | Week 10 Progress Memo |
| Mon. 3 Feb. | Tue. 11 Feb. | Team | Design Notebooks Due |
| Mon. 20 Jan. | Thu. 13 Feb. | Team | Design Presentation |
| Mon. 3 Feb. | Fri. 14 Feb. | Eric | Order Optrex Display |
| Mon. 6 Jan. | Wed. 12 Feb. | Eric | Draft Software Structure & Flow Charts |
| Wed. 22 Jan. | Wed. 12 Feb. | Bill & Eric | User Interface Specification |
| Wed. 5 Feb. | Mon. 10 Feb. | Jason & Bill | Week 9 Progress Memo |
| Mon. 3 Feb. | Mon. 10 Feb. | Jason | Research COP Circuit |
| Mon. 6 Jan. | Mon. 10 Feb. | Bill | Motorola contact: request HC12/16 availability/info for final uC choice |
| Mon. 6 Jan. | Mon. 10 Feb. | Bill | Contact 2 distributors for keypad specs. |
| Wed. 29 Jan. | Mon. 3 Feb. | Jason | Week 8 Progress Memo |
| Wed. 22 Jan. | Fri. 31 Jan. | Eric | Get Visio Technical 4.5 upgrade / Start high level system diagrams |
| Mon. 6 Jan. | Mon. 13 Jan. | Eric & Bill | Consult Dr. Reyer about 10-bit I/O resolution |
| Wed. 8 Jan. | Mon. 13 Jan. | Jason | Week 5 Progress Memo |
| Mon. 6 Jan. | Wed. 15 Jan. | Eric | Contact LCD Panel Mfg. Directly for specs. |
| Mon. 6 Jan. | Wed. 15 Jan. | Team | Determine if there will be a supply cut-off delay |
| Thu. 19 Dec. | Fri. 17 Jan. | Team | Complete SEED Show Info Form |
| Wed. 15 Jan. | Mon. 20 Jan. | Jason | Week 6 Progress Memo |
| Mon. 6 Jan. | Wed. 22 Jan. | Charlie & Jason | First Prototype of Regulator Circuit |
| Wed. 8 Jan. | Wed. 22 Jan. | Charlie | Contact AB concerning LCD & Keypad Modules |
| Wed. 22 Jan. | Mon. 27 Jan. | Eric | Week 7 Progress Memo |
| Mon. 6 Jan. | Mon. 27 Jan. | Eric, Bill & Charlie | Determine feasibility of RS232 output Tabled |
Revised Sunday 31 May 1997